Construction Cases
产品详细
[[产品参数, 参数]]
技术参数:
冲锤直径D/宽度W(mm) Diameter/Width of chisel |
冲锤长度L(mm) Length of chisel |
重量(Kg) Weight |
||||
APFCDR-A | APFCDR-B | APFCDR-C | APFCDR-A | APFCDR-B | APFCDR-C | |
530 | ∮530 | ∮530 | 3500 | 2400 | 2015 | 1930 |
590 | ∮590 | ∮590 | 3500 | 2700 | 2350 | 2200 |
640 | ∮640 | ∮640 | 3500 | 3060 | 2460 | 2400 |
690 | ∮690 | ∮690 | 3150 | 3400 | 2620 | 2550 |
770 | ∮770 | ∮770 | 3150 | 3800 | 2780 | 2770 |
770 | ∮770 | ∮770 | 3150 | 3800 | 2780 | 2770 |
890 | ∮890 | ∮890 | 3000 | 4500 | 3400 | 3300 |
970 | ∮970 | ∮970 | 3000 | 4750 | 3690 | 3600 |
970 | ∮970 | ∮970 | 3000 | 4800 | 3780 | 3700 |
1070 | ∮1070 | ∮1070 | 3500 | 6000 | 5100 | 5000 |
1070 | ∮1070 | ∮1070 | 3500 | 6000 | 5100 | 5000 |
1190 | ∮1190 | ∮1190 | 3500 | 6300 | 5400 | 5200 |
1370 | ∮1370 | ∮1370 | 3500 | 8800 | 7800 | 7000 |
1640 | ∮1640 | ∮1640 | 3500 | 9800 | 8900 | 8000 |
1840 | ∮1840 | ∮1840 | 3850 | 12000 | 11000 | 10000 |
2040 | ∮2040 | ∮2040 | 4000 | 14000 | 13000 | 12000 |
2220 | ∮2220 | ∮2220 | 4000 | 16000 | 15000 | 14000 |
2520 | ∮2520 | ∮2520 | 4000 | 18000 | 17000 | 16000 |
2700 | ∮2700 | ∮2700 | 4000 | 21000 | 19500 | 18000 |
Previous
None
Next
None
Copyright © Apile Foundation Equipment Co., Ltd. 京ICP备12036865号 Powered by www.300.cn Beijing