Construction Cases
Flat bottom rotary drilling bucket
零售价
0.0
元
市场价
0.0
元
浏览量:
1000
Product serial number:
XWZD01
Category:
无分类内容
数量
-
+
库存:
0
产品详细
[[产品参数, 参数]]
A系列 适合扭矩小于12000KN.m
规格Specifications |
高度Height(mm) | 筒厚Cyl.thickness(mm) | 底板厚Bottom thickness(mm) |
齿数 N.Teeth |
理论重量Weight(Kg) |
FBB-500A | 1200 | 12 | 40 | 4 | 365 |
FBB-600A | 1200 | 12 | 40 | 6 | 400 |
FBB-700A | 1200 | 12 | 40 | 6 | 600 |
FBB-800A | 1200 | 16 | 40 | 6 | 650 |
FBB-900A | 1200 | 16 | 40 | 8 | 730 |
FBB-1000A | 1200 | 16 | 40 | 8 | 980 |
FBB-1200A | 1200 | 16 | 50 | 8 | 1450 |
FBB-1500A | 1200 | 16 | 50 | 10 | 1675 |
FBB-1800A | 1200 | 16 | 50 | 12 | 2150 |
B系列 适合扭矩12000-20000KN.m
规格Specifications | 高度Height(mm) | 筒厚Cyl.thickness(mm) | 底板厚Bottom thickness(mm) |
齿数 N.Teeth |
理论重量Weight(Kg) |
FBB-500B | 1200 | 16 | 40 | 4 | 440 |
FBB-600B | 1200 | 16 | 40 | 6 | 486 |
FBB-700B | 1200 | 16 | 40 | 6 | 698 |
FBB-800B | 1200 | 16 | 40 | 6 | 950 |
FBB-900B | 1200 | 16 | 40 | 8 | 730 |
FBB-1000B | 1200 | 16 | 40 | 8 | 980 |
FBB-1200B | 1200 | 20 | 50 | 8 | 1607 |
FBB-1500B | 1200 | 20 | 50 | 10 | 1870 |
FBB-1800B | 1000 | 20 | 50 | 12 | 2340 |
FBB-2000B | 1000 | 20 | 50 | 14 | 3611 |
C系列 适合扭矩20000-35000KN.m
规格Specifications | 高度Height(mm) | 筒厚Cyl.thickness(mm) | 底板厚Bottom thickness(mm) |
齿数 N.Teeth |
理论重量Weight(Kg) |
FBB-500C | 1200 | 20 | 50 | 4 | 580 |
FBB-600C | 1200 | 20 | 50 | 6 | 690 |
FBB-700C | 1200 | 20 | 50 | 6 | 850 |
FBB-800C | 1200 | 20 | 50 | 6 | 1010 |
FBB-900C | 1200 | 20 | 50 | 8 | 1230 |
FBB-1000C | 1200 | 20 | 50 | 8 | 1350 |
FBB-1200C | 1200 | 25 | 50 | 8 | 1910 |
FBB-1500C | 1200 | 25 | 50 | 10 | 2700 |
FBB-1800C | 1200 | 25 | 50 | 12 | 3570 |
FBB-2000C | 1200 | 25 | 50 | 14 | 4290 |
FBB-2200C | 1200 | 25 | 50 | 16 | 4970 |
FBB-2500C | 1200 | 25 | 50 | 20 | 5690 |
FBB-3000C | 1200 | 25 | 60 | 26 | 6780 |
FBB-3500C | 1200 | 25 | 60 | 30 | 7980 |
Previous
None
Next
None
Copyright © Apile Foundation Equipment Co., Ltd. 京ICP备12036865号 Powered by www.300.cn Beijing